Year | Title | Role | Notes |
---|---|---|---|
1983 | BMX Bandits | Judy | |
1983 | Bush Christmas | Helen | |
1983 | Five Mile Creek | Annie | TV series |
1983 | Skin Deep | Sheena Henderson | TV film |
1983 | Chase Through the Night | Petra | TV film |
1984 | Matthew and Son | Bridget Elliot | TV film |
1984 | The Wacky World of Wills & Burke | Julia Matthews | |
1984 | A Country Practice | Simone Jenkins | TV series, 2 episodes (4x43-44) |
1985 | Archer's Adventure | Catherine | TV film |
1985 | Winners | Carol Trig | TV series – episode 1 |
1986 | Windrider | Jade | |
1987 | Watch the Shadows Dance | Amy Gabriel | |
1987 | The Bit Part | Mary McAllister | |
1987 | Room to Move | Carol Trig | TV miniseries |
1987 | An Australian in Rome | Jill | TV film |
1987 | Vietnam | Megan Goddard | Australian Film Institute Award for Best Actress in a Mini-Series Logie Award for Most Popular Actress in a Single Drama or Mini-Series |
1988 | Emerald City | Helen | Nominated — Australian Film Institute Awardfor Best Actress in a Supporting Role |
1989 | Dead Calm | Rae Ingram | Nominated — Saturn Award for Best Actress |
1989 | Bangkok Hilton | Katrina Stanton | Logie Award for Most Popular Actress in a Miniseries/Telemovie Silver Logie Award for Most Popular Actress Nominated — Australian Film Institute Awardfor Best Lead Actress in a Telefeature |
1990 | Days of Thunder | Dr. Claire Lewicki | |
1991 | Flirting | Nicola | |
1991 | Billy Bathgate | Drew Preston | Nominated — Golden Globe Award for Best Supporting Actress – Motion Picture |
1992 | Far and Away | Shannon Christie | Nominated — MTV Movie Award for Best On-Screen Duo (with Tom Cruise) |
1993 | Malice | Tracy Kennsinger | |
1993 | My Life | Gail Jones | |
1995 | To Die For | Suzanne Stone Maretto | Boston Society of Film Critics Award for Best Actress Broadcast Film Critics Association Award for Best Actress Empire Award for Best Actress Golden Globe Award for Best Actress – Motion Picture Musical or Comedy London Film Critics Circle Award for Actress of the Year Seattle International Film Festival Award for Best Actress Southeastern Film Critics Association Award for Best Actress Nominated — American Comedy Award for Funniest Leading Actress in a Motion Picture]] Nominated — BAFTA Award for Best Actress in a Leading Role Nominated — Chlotrudis Award for Best Actress Nominated — Saturn Award for Best Actress |
1995 | Batman Forever | Dr. Chase Meridian | Nominated — Kid's Choice Award for Favorite Movie Actress Nominated — MTV Movie Award for Most Desirable Female |
1996 | The Portrait of a Lady | Isabel Archer | |
1996 | Shine | Woman in bar | uncredited cameo |
1996 | The Leading Man | Academy Awards Presenter | |
1997 | The Peacemaker | Dr. Julia Kelly | Nominated — Blockbuster Entertainment Award for Favorite Actress - Action/Suspense]] |
1998 | Practical Magic | Gillian Owens | |
1998 | The Blue Room | Irene/Marie/Emma/Kelly | Evening Standard Special Award Theatre World Award 1999 Nominated — Laurence Olivier Award for Best Actress |
1999 | Eyes Wide Shut | Alice Harford | Blockbuster Entertainment Award for Favorite Actress - Drama/Romance Nominated — Satellite Award for Best Actress - Motion Picture Drama |
2001 | Moulin Rouge! | Satine | Empire Award for Best Actress Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Satellite Award for Best Actress – Motion Picture Musical or Comedy London Film Critics Circle Award for Actress of the Year (also for The Others) MTV Movie Award for Best Female Performance MTV Movie Award for Best Musical Sequence(with Ewan McGregor) Nominated — Academy Award for Best Actress Nominated — Australian Film Institute Award for Best Actress in a Leading Role Nominated — Broadcast Film Critics Association Award for Best Actress Nominated — Film Critics Circle of AustraliaAwards for Best Female Actor Nominated — IF Award for Best Actress Nominated — MTV Movie Award for Best Kiss(shared with Ewan McGregor) Nominated — MTV Movie Award for Best Musical Sequence Nominated — Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
2001 | The Others | Grace Stewart | Fangoria Chainsaw Award for Best Actress Kansas City Film Critics Circle Award for Best Actress London Film Critics Circle Award for Actress of the Year (also for Moulin Rouge!) Saturn Award for Best Actress Nominated — BAFTA Award for Best Actress in a Leading Role Nominated — Golden Globe Award for Best Actress – Motion Picture Drama Nominated — Goya Award for Best Actress Nominated — Online Film Critics Society Award for Best Actress Nominated — Phoenix Film Critics Society Award for Best Actress Nominated — Satellite Award for Best Actress - Motion Picture Drama |
2001 | Birthday Girl | Sophia/Nadia | |
2002 | Panic Room | Stephen's girlfriend, on the phone | |
2002 | The Hours | Virginia Woolf | Academy Award for Best Actress BAFTA Award for Best Actress in a Leading Role Silver Bear for Best Actress Golden Globe Award for Best Actress – Motion Picture Drama Las Vegas Film Critics Society Award for Best Actress Nominated — Broadcast Film Critics Association Award for Best Actress Nominated — Broadcast Film Critics Association Award for Best Cast Nominated — Chicago Film Critics Association Award for Best Actress Nominated — Dallas-Fort Worth Film Critics Association Award for Best Actress Nominated — Phoenix Film Critics Society Award for Best Actress Nominated — Phoenix Film Critics Society Award for Best Cast Nominated — Satellite Award for Best Actress – Motion Picture Drama Nominated — Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role Nominated — Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture Nominated — Seattle Film Critics Award for Best Actress Nominated — Vancouver Film Critics Circle Award for Best Actress |
2003 | Dogville | Grace Margaret Mulligan | Russian Guild of Film Critics Golden Aries Award for Best Foreign Actress Nominated — Bodil Award for Best Actress Nominated — Chlotrudis Award for Best Cast |
2003 | The Human Stain | Faunia Farley | |
2003 | Cold Mountain | Ada Monroe | Nominated — Broadcast Film Critics Association Award for Best Actress Nominated — Dallas-Fort Worth Film Critics Association Award for Best Actress Nominated — Empire Award for Best Actress Nominated — Golden Globe Award for Best Actress – Motion Picture Drama Nominated — Las Vegas Film Critics Society Award for Best Actress Nominated — London Film Critics Circle Award for Actress of the Year |
2003 | In the Cut | Producer | |
2004 | The Stepford Wives | Joanna Eberhart | |
2004 | Birth | Anna | Nominated — Golden Globe Award for Best Actress – Motion Picture Drama Nominated — London Film Critics Circle Award for Actress of the Year Nominated — Saturn Award for Best Actress |
2005 | The Interpreter | Silvia Broome | |
2005 | Bewitched | Isabel Bigelow/Samantha | Golden Raspberry Award for Worst Screen Couple (with Will Ferrell) |
2006 | Fur | Diane Arbus | |
2006 | Happy Feet | Norma Jean | Women Film Critics Circle Award for Best Animated Female |
2005 | God Grew Tired of Us | Narrator | |
2007 | The Invasion | Dr. Carol Bennell | |
2007 | Margot at the Wedding | Margot | Nominated — Satellite Award for Best Actress – Motion Picture Musical or Comedy Nominated — Gotham Awards for Best Ensemble Cast |
2007 | The Golden Compass | Marisa Coulter | Nominated — Australian Film Institute Awardfor Best Actress] Nominated — National Movie Award for Best Performance - Female |
2008 | Australia | Lady Sarah Ashley | Nominated — Teen Choice Award for Choice Movie Actress: Drama |
2009 | Nine | Claudia Jenssen | Satellite Award for Best Cast – Motion Picture Nominated — Broadcast Film Critics Association Award for Best Cast Nominated — Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture Nominated — Washington D.C. Area Film Critics Association Award for Best Ensemble |
2010 | Rabbit Hole | Becca Corbett | Producer Heartland Film Festival Truly Moving Picture Award Nominated — Academy Award for Best Actress Nominated — Alliance of Women Film Journalists Award for Best Actress Nominated — Broadcast Film Critics Association Award for Best Actress Nominated — Dallas-Fort Worth Film Critics Association Award for Best Actress Nominated — Detroit Film Critics SocietyAward for Best Actress Nominated — Golden Globe Award for Best Actress – Motion Picture Drama Nominated — Houston Film Critics SocietyAward for Best Actress Nominated — Las Vegas Film Critics Society Award for Best Actress Nominated — Independent Spirit Award for Best Female Lead Nominated — Online Film Critics Society Award for Best Actress Nominated — Satellite Award for Best Actress – Motion Picture Drama Nominated — Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role Nominated — St. Louis Gateway Film Critics Association Award for Best Actress Nominated — Utah Film Critics AssociationAward for Best Actress Nominated — Washington D.C. Area Film Critics Association Award for Best Actress |
2011 | Just Go With It | Devlin Adams | |
2011 | Monte Carlo | Producer Nominated — Teen Choice Award for Choice Summer Movie | |
2011 | Trespass | Sarah | |
2011 | Happy Feet Two | Norma Jean | Cameo |
2012 | Hemingway & Gellhorn | Martha Gellhorn | Completed |
2012 | The Paperboy (2012 film) | Charlotte Bless | Completed[ |
2012 | Stoker | Evelyn 'Evie' Stoker | Post-production |
Wednesday, March 28, 2012
Nicole Kidman Movie / Filmography
Subscribe to:
Posts (Atom)